TEST
Rates 2024
Rates for pitch tent, caravan or motorhome
Low season: 26-4 to 5-7 and 22-8 to 13-9
High season: 5-7 to 22-8
Basse saison | Haute saison | |
Forfait 1 persone | 13,00 € | 17,00 € |
Forfait 2 persones | 15,00 € | 20,00 € |
Forfait carte de réduction * | 15,00 € | 20,00 € |
Person | 5,50 € | 5,50 € |
Person < 13 ans | 4,00 € | 4,00 € |
Animal | 2,00 € | 2,00 € |
Électricité | 3,00 € | 3,00 € |
Extra voiture/remorque | 2,00 € | 2,00 € |
Taxe de séjour par adulte | 0,50 € | 0,50 € |
Frais de réservation | 10,00 € | 10,00 € |
* This rate is valid on presentation of the discount card and includes, 2 people, 1 pet and electricity. (ACSI-NKC-KEY)
For the pitches the rental period begins at 14:00 and ends at 12:00 hours.
Read the conditions
Rates Mobile homes
It is possible to choose your arrival and departure day.
For rental of mobile homes it is only possible for 2 adults with 2 or 3 children (3rd child max 7 years).
For rent the rental period begins at 15:00 and ends at 10:00 hours.
Low season: 1-5 to 1-7 and 1-9 to 20-9
High season: 1-7 to 1-9
Rent price for mobile homes is incl. bedding/kitchen set
MH Type A | basse saison | basse saison | haute saison | haute saison | |
couple | couple et 2 enfants * | couple | couple et 2 enfants * | ||
1,2 ou 3 nuits | 225,00 € | 295,00 € | |||
4 nuits | 230,00 € | 308,00 € | |||
5 nuits | 236,00 € | 322,00 € | |||
6 nuits | 243,00 € | 336,00 € | |||
7 nuits | 250,00 € | 350,00 € | 420,00 € | 480,00 € | |
14 nuits | 450,00 € | 630,00 € | 756,00 € | 864,00 € | |
nuit supp. | 36,00 € | 50,00 € | 61,00 € | 70,00 € |
Stacaravan Type B
MH Type B | basse saison | basse saison | haute saison | haute saison | |
couple | couple et 2 enfants | couple | couple et 2 enfants | ||
1,2 ou 3 nuits | 215,00 € | ---- | |||
4 nuits | 217,00 € | ---- | |||
5 nuits | 219,00 € | ---- | |||
6 nuits | 222,00 € | ---- | |||
7 nuits | 225,00 € | ---- | 380,00 € | 440,00 € | |
14 nuits | 405,00 € | ---- | 684,00 € | 792,00 € | |
nuit supp. | 33,00 € | ---- | 55,00 € | 63,00 € |
Stacaravan Type C
MH Type C | basse saison | basse saison | haute saison | haute saison | |
couple | couple et 2 enfants | couple | couple et 2 enfants | ||
1,2 ou 3 nuits | 240,00 € | 320,00 € | |||
4 nuits | 248,00 € | 332,00 € | |||
5 nuits | 257,00 € | 350,00 € | |||
6 nuits | 266,00 € | 368,00 € | |||
7 nuits | 275,00 € | 385,00 € | 440,00 € | 520,00 € | |
14 nuits | 495,00 € | 693,00 € | 792,00 € | 936,00 € | |
nuit supp | 40,00 € | 56,00 € | 63,00 € | 75,00 € |
Mandatory costs / options
par jour | par séjour | |
Chauffage | 6,50 € | |
Kit bébé | 15,00 € | |
Caution | 150,00 € |
Read the conditions